Image | Address | Architect | Date | Notes | Map | References |
Battersea |
| Battersea Church Road, LONDON, SW11 | Powell Tuck, Connor and Orefelt | 1987 | Backlands site approached down an alley.Small house. |  | |
 | 2, Gwynne Road, LONDON, SW11 3UW | Walter Menteth Architects | | Small block of eight flats. |  | NMR:TQ 27 NE 315; |
 | Katrine Baird Hall, Orville Road, LONDON, SW11 3LR | | | A hall converted to a house. |  | |
Clapham |
| The Old Glassworks, 72a, Mysore Road, LONDON, SW11 5SA | The Pike Practice | | Backlands site through an archway.Conversion of an industrial building into a courtyard house. |  | |
| 2, Vardens Road, LONDON, SW11 1RH | HM2 | 2001 | Backlands site, down a long drive at north end of street.Square, two storey house with central atrium. |  | Telegraph Property 07/02/2008;; |
Putney |
 | 1a and 1b, Manfred Road, LONDON, SW15 2RS | Somorjay Talliss Associates | | A pair of two storey, flat roofed semi-detached houses. White rendered walls, grey windows, dark grey fascias. Recessed balconies and car-ports at the front. Client: Zillion Property Ltd |  | Planning application no: 2006/0648; |
 | 59, Rotherwood Road, LONDON, SW15 1LA | Nick Allen & Steve O'Connell | 2005 | Three storey house with monopitch lid. Buff and grey blockwork. Glassy front elevation with metal balconies. |  | |
 | 19, Egliston Road, LONDON, SW15 1AL | Chris Wilkinson Architects | 1990 | Built at the end of the garden of 1 Lower Common South.Small, reticent, flat roofed single storey house behind a wall. Client: M Goldschmied |  | Planning application no: 87/W/3098; |
 | 3, Egliston Lawns, 13 Egliston Road, LONDON, SW15 1AL | | 1960s | Backlands site, along a short road off Egliston Road.Two storey house with flat roof. Light brown brick, brown timber windows, brown boarded fascias and pale yellow tiles. |  | Planning application no: 65-190; |
 | 5, Egliston Lawns, 13 Egliston Road, LONDON, SW15 1AL | Peter Huf | 2008c | Built at the back of the garden of 3 Egliston Lawns making it a backlands-backlands site,. Access along a short road off Egliston Road.Monopitch, two storey Huf Haus. Client: Alan Ivey |  | Planning application no: 2004/4225; |
| Putney Park Avenue, LONDON, SW15 5QN | | | Backland site adjoining properties in Marrick Close and Dover House Road.Obscured from the street by the two storey 'coach house'. Large two-storey plus basement modern house. |  | |
 | 3a, Woodborough Road, LONDON, SW15 6PX | | | Two storey, L-shaped, flat-roofed house. White panels with windows between yellow brick piers. |  | |
 | 1a, Luttrell Avenue, LONDON, SW15 6PA | MacKenzie Wheeler | | Yellow brick and rendered house with a metal sheet pitched roof. One storey plus one storey in the roof. |  | Planning application no: 2005/1604; |
 | 11, Chartfield Avenue, LONDON, SW15 6DT | Dale Loth Architects | | Barrel-vaulted top floor room. Folding doors to ground floor terrace facing street. |  | Planning application no: 89/W/0802; 88/W/0002; 85/W/3348; 82/W/3379; |
 | 11a, Chartfield Avenue, LONDON, SW15 6DT | Dale Loth Architects | | Annexe to no 11. |  | |
 | Atrium, 50, Chartfield Avenue, LONDON, SW15 6HG | A. Upton | 1956 | Mainly single storey flat-roofed house with white-boarded upper storey. |  | Planning application no: 55/6215; |
 | 68a, Chartfield Avenue, LONDON, SW15 6HQ | | | Flat roofed house. Yellow brick and vertical reddish-brown boarding. |  | Planning application no: 7121-175373; |
 | Westrow, LONDON, SW15 6RH | Eric Lyons | | Off Westleigh Avenue.Small estate of flat roofed houses. Client: Span |  | |
 | 20-30, Rayners Road, LONDON, SW15 2AZ | Eric Lyons | 1961 | Development of Span Type 'T8' houses around a garden courtyard. Client: Span |  | |
 | 31 and 32, Rayners Road, LONDON, SW15 2AZ | Eric Lyons | 1961 | Next to the Span development in Rayners Road.Two Span Type 'T8' houses. Client: Span | | |
Putney Heath |
 | The Ridings, Bowling Green Close, LONDON, SW15 3TE | | 1930s | Accessed actually from Portsmouth Road.Rendered, flat roofed house. Two storeys plus roof terrace. Irregular plan with curved elements. |  | |
 | Pitts Walk, Bowling Green Close, LONDON, SW15 3TE | | 1930s | Rendered, flat-roofed thirties house. |  | |
 | Chatham House, Bowling Green Close, LONDON, SW15 3TE | | 1930s | Two storey, brick thirties house with corner windows. |  | |
| Moonside, Bowling Green Close, LONDON, SW15 3TE | | 1930s | Two storey, rendered, semi-detached, flat roofed house. |  | |
| Hollwood, Bowling Green Close, LONDON, SW15 3TE | | 1930s | On the corner of Portsmouth Road.Two storey, rendered, semi-detached, flat roofed house. |  | |
 | 1, Garden Close, LONDON, SW15 3TH | | | Neat remodelling of a bungalow. |  | |
 | 5, Garden Close, LONDON, SW15 3TH | Tom Jestico of Jestico & Whiles | | Glass and steel 'pavilion' in large beautiful garden. |  | |
Roehampton |
 | 2, Roedean Crescent, LONDON, SW15 5JX | | 1960s | Demolished. Large brown brick house with grey metal sheet, split-ridge roof. |  | Planning application no: 65/166; 2011/2738; |
 | 32, Roedean Crescent, LONDON, SW15 5JU | Gregory Phillips Architects | 2008 | Demolition of house and replacement with luxury house. White rendered, metal pitched roof. Client: Mr and Mrs Lap |  | Architects’ website; |
 | 36, Roedean Crescent, LONDON, SW15 5JU | Cantos Bailey | 2006 | One of a pair of wide-frontage luxury houses. |  | Planning application no: 2004/0064; |
 | 38, Roedean Crescent, LONDON, SW15 5JU | Cantos Bailey | 2006 | One of a pair of wide-frontage luxury houses. |  | Planning application no: 2004/0064; |
 | 356, Dover House Road, LONDON, SW15 5BL | Martin Hewitt | | Steel-framed two-storey, barn-shaped house. Client: H Baum |  | Planning application no: 2003/0008; |
 | 26, Bessborough Road, LONDON, SW15 4BG | Connell Ward and Lucas (Colin Lucas) | 1938 | Subsequently surrounded by the Alton Lane housing estates.International Modern style house with strip windows, rendered facades and flat roof. Client: Philip Proudman |  | IoE ref no: 207200; |
 | 245-255, Danesbury Avenue, LONDON, SW15 4DJ | LCC | 1958 | Part of the Alton West Development.Old people's bungalows. Painted brick walls, flat roofs. |  | Bruckmann H and Lewis D L: New Housing in Great Britain: Stuttgart: 1960-: 60-99; IoE ref no: 472046; |
 | 257-261, Danesbury Avenue, LONDON, SW15 4DJ | LCC | 1958 | Part of the Alton West Development.Old people's bungalows. Painted brick walls, flat roofs. |  | Bruckmann H and Lewis D L: New Housing in Great Britain: Stuttgart: 1960-: 60-99; IoE ref no: 472047; |
Wandsworth |
| 133, Allfarthing Lane, LONDON, SW18 | Douglas Stephen Partnership | 2002 | Small backland infill house, down alleyway. At west end of lane nr junction with Garratt Lane.Zinc-clad, courtyard house. |  | Architects' Website; |
| 30b, Bellevue Road, LONDON, SW17 7EF | | | At the back of no 30 and actually fronting onto Wiseton Road.White rendered, flat roofed house with angled plan. Big rectangular stair tower with large windows. |  | Telegraph Property; |
 | Caretaker's House, Brandlehow Road School, Brandlehow Road, LONDON, SW15 | Erno Goldfinger | 1951 | Illegally demolished. Simple rectangular, brick bungalow. |  | IoE ref no: 422724; Planning application no: 2012/3566; |
 | 49, 51 and 53, Alma Road, LONDON, SW18 1AE | Morgan And Grzegorczyk | 1990s | Three town houses. Yellow brick and curved metal roofs. |  | Planning application no: 92/C/0328; |
 | 1a, Ebner Street, LONDON, SW18 1BT | | | Backlands site approached through an archway.Two storey, single aspect house opening onto a small front courtyard. Rendered walls, metal 'butterfly' roof. |  | Planning application no: 2010/3783; |
 | 1b, Ebner Street, LONDON, SW18 1BT | Smith Caradoc-Hodgkins | 1999 | Backlands site approached through an archway.A hemmed-in house relying largely on sloping roof glazing and a courtyard for light. Client: Ron Redel, television producer |  | |
 | 26, Ebner Street, LONDON, SW18 1BT | John Cound of Cound Webber Architects | 2002 | The house extends downwards from an unassuming street facade. |  | |
| 5,7 and 9, Tonsley Place, LONDON, SW18 1BH | Mark Fairhurst Architecture & Design | | Terrace of three houses. White render, horizontal boarding and metal mansard roofs. |  | |
 | Windsor Court, 22, Frogmore, LONDON, SW18 | Stirling and Gowan | | Originally a childrens' home, now converted into flats. Red brick, two storeys. |  | |
| 2 houses, rear of 19, Lyford Road, LONDON, SW18 3LU | Alison Brooks Architects | 2007 | Sited behind South London Bowls Club.Two large houses. Called 'Herringbone Houses' by the architects - they have herringbone pattern hardwood (ipe) cladding. | | BD 16/11/07 p12; |
| 1, Spencer Road, LONDON, SW18 2SP | MG Architects | 2010c | Backlands site with a narrow street elevation.'U' shaped courtyard house squeezed behind existing house. |  | Planning application no: 2008/0339; |
Wimbledon Park |
| 55, Victoria Drive, LONDON, SW19 | Towndrow and Kaufmann (Eugen Kaufman aka Eugene Kent) and Elizabeth Benjamin | 1935 | Galgate Close appears to be built at this location (on north corner of Augustus Road). Demolished.International modern house by an emigre architect. Client: Mr Kaufmann (not related) | | MHE p40.; |
 | House in Augustus Road, LONDON, SW19 | 3S Architects | | Squashed into a small set back site beside Southfields Underground Station.Called 'George House' by the architects. |  | |
 | 1 to 5, Claudia Place, LONDON, SW19 6ES | Farrell Grimshaw | 1974 | Off Augustus Road.Terrace of five houses with top floor balconies in a densely developed cul-de-sac. Horizontal profiled metal cladding. |  | Pevsner p 686; |
 | 6 to 62, Claudia Place, LONDON, SW19 6ES | Farrell Grimshaw | 1974 | Off Augustus Road.Three blocks of flats and maisonettes linked together with curved stair towers. Horizontal profiled metal cladding. |  | |
 | 90, Princes Way, LONDON, SW19 6HX | | 1930s | Curvy white rendered house. |  | |
| 1 to 8, The Farm, Princes Way, LONDON, SW19 6QF | Eric Lyons | 1962 | Development of eight, flat-roofed houses, Span type 'T7'. Client: Span |  | |
| Ilex, 21, Queensmere Road, LONDON, SW19 | E Maxwell Fry | 1935 | Demolished. Rendered, flat roofed house mainly two storeys with small third storey accessing roof terrace. Client: Dr Fry (not related) |  | |