Image | Address | Architect | Date | Notes | Map | References |
Stanmore: South |
 | 1, Water Gardens, STANMORE, HA7 3QA | | | Development of fifteen houses in a cul-de-sac. |  | |
 | 2, Water Gardens, STANMORE, HA7 3QA | | | Development of fifteen houses in a cul-de-sac. |  | |
 | 8, Water Gardens, STANMORE, HA7 3QA | | | Development of fifteen houses in a cul-de-sac. |  | |
 | 1, Laurimel Close, STANMORE, HA7 2SU | | | One of four houses in a cul de sac development. Two-storeys, brick and tile house. |  | |
 | 2, Laurimel Close, STANMORE, HA7 2SU | | | One of four houses in a cul de sac development. Two-storeys, brick and tile house. |  | |
 | 3, Laurimel Close, STANMORE, HA7 2SU | | | One of four houses in a cul de sac development. Two-storeys, brick and tile house. |  | |
 | 4, Laurimel Close, STANMORE, HA7 2SU | | | One of four houses in a cul de sac development. Two-storeys, brick and tile house. |  | |
 | 1-19, Caroline Court, The Chase, STANMORE, HA7 3ST | | | Mixed development of nine houses in a pedestrian mews and ten flats in a three-storey, cruciform block. Similar to Tracey Court off Belmont Lane. |  | |
 | 1-18, Tracey Court, Belmont Lane, STANMORE, HA7 2PS | | | Mixed development of eight houses in a pedestrian mews and ten flats in a three-storey, cruciform block. Similar to Caroline Court off The Chase. |  | |
 | School House, Stanburn School, Abercorn Road, STANMORE, HA7 | | | Symmetrical, two storey, brick, flat roofed, house in the grounds of Stanburn School. |  | |
Stanmore: Warren Estate |
 | Safa Lodge, 1, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 2, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 3, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 4, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 5, Kerry Avenue, STANMORE, HA7 4NJ | Gerald Lacoste | 1937 | Corner House. Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 6, Kerry Avenue, STANMORE, HA7 4NP | Gerald Lacoste | 1937 | Client: Warren Estate (Sir John Fitzgerald) |  | |
 | 14, Kerry Avenue, STANMORE, HA7 4NN | Reginald Uren | 1937 | Client: Architect's own house |  | London Borough of Harrow Kerry Avenue Conservation Area Policy Statement.; |
 | 16, Kerry Avenue, STANMORE, HA7 4NN | Gerd Kauffman Associates | 1970s | Monopitch rooflights allow sunlight into the centre of the house. |  | |
 | 2, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | Client: Warren Estate (R. and E. Davis) |  | |
 | 4, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | Client: Warren Estate (R. and E. Davis) |  | |
 | 6, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | Client: Warren Estate (R. and E. Davis) |  | |
 | 8, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | Client: Warren Estate (R. and E. Davis) |  | |
 | 10, Valencia Road, STANMORE, HA7 4JH | Douglas Wood Architects | 1935 | Client: Warren Estate (R. and E. Davis) |  | |
 | 12, Valencia Road, STANMORE, HA7 4JH | | | |  | |
 | 14, Valencia Road, STANMORE, HA7 4JH | | | |  | |
 | Pippins, Reenglass Road, STANMORE, HA7 4NT | | | Demolished. Single storey house consisting of three blocks with shallow pitched and flat roofs. |  | |
 | 10, Reenglass road, STANMORE, HA7 | Mance Design And Architecture | c2008 | Big house with wrap-over curved roof. |  | |
 | 2, Glanleam Road, STANMORE, HA7 4NW | Peter Huf | | Huf House. |  | |
 | 17, Glanleam Road, STANMORE, HA7 4NW | Malcom Pawley Architects | c2009 | Two-storey, white rendered box plus recessed, timber-clad top floor. Projecting, triple-height, glass-box entrance hall. |  | Planning application no: P/3505/07. Not built exactly the same as the planning drawings requiring retrospective application no P/2123/10/4603; |
Stanmore: North |
 | 7, Holland Close, STANMORE, HA7 3AN | | | |  | |
 | 9, Woodside Close, STANMORE, HA7 3AJ | | | |  | |
 | 12, Hall Farm Close, STANMORE, HA7 4JT | | | A cluster of room-sized blocks. |  | |
 | 6, Hall Farm Close, STANMORE, HA7 4JT | | | Large house. |  | |
 | 1, Halsbury Close, STANMORE, HA7 3DY | Rudolf Frankel | 1938 | Two-storey, yellow brick, flat-roofed house. Emigre German architect. Client: M. Rachwalski |  | IoE ref no: 472727; Pevsner p 293; |
 | 2, Halsbury Close, STANMORE, HA7 3DY | Rudolf Frankel | 1938 | Two-storey, flat-roofed house. Emigre German architect. Altered. White rendered ground floor and tile-hung first floor. Client: Architect's own house |  | Pevsner p 293; |
 | 1, Aylmer Close, STANMORE, HA7 3EQ | Edward Samuel | 1963 | Low horizontal house with horizontal timber cladding. Client: Ernest Shenton |  | H&G p38, EH p552; IoE ref no: 461936; |
 | Aylmer Close, STANMORE, HA7 3EQ | | | |  | |
 | 5, Aylmer Drive, STANMORE, HA7 3EJ | | | Big house. |  | |
 | 28, Fallowfield, STANMORE, HA7 3DF | | | Butterfly roof. |  | |
 | Ad Astra, Priory Drive, STANMORE, HA7 3HL | Munkenbeck and Marshall | | Situated at the north end of the street.An impressive house whose various rectangular and curved parts are unified by a large inverted curved roof. |  | 'Architecture Today', no.176, March 07, p.46.; |
 | Cedar House, Common Road, STANMORE, HA7 3HZ | Max Lock | 1938 | altered Client: Miss M. Welsford |  | |
 | 44, Dennis Lane, STANMORE, HA7 4JW | | | |  | |
 | Avondale Lodge, Pynnacles Close, STANMORE, HA7 4AF | | | Mainly single storey house with horizontal emphasis. Pitched roof, big, yellow brick chimney. |  | |