Image | Address | Architect | Date | Notes | Map | References |
Wimbledon Park - West |
 | 50, Somerset Road, LONDON, SW19 5JX | | | Single storey courtyard house. Yellow brick, white boarding, dark roof fascias.I assume this is the house for H Sommer designed by James Dartford. Pevsner p77. |  | |
 | 210, Somerset Road, LONDON, SW19 5JE | ADM Architecture | | Two storeys plus recessed top floor. White render walls. Two storey bay window to front elevation constructed entirely in curtain walling. Black top floor opens on to front balcony. |  | Planning application no: 05/P1072; 08/P1282; |
 | 210a, Somerset Road, LONDON, SW19 5JE | ADM Architecture | | Behind no 210.Two storey, rendered walls and pitched roofs. |  | Planning application no: 05/P1072; 08/P1282; |
 | 214, Somerset Road, LONDON, SW19 5JE | | | White house with timber-clad recessed top floor. |  | |
 | 9, Parkside Avenue, LONDON, SW19 5ES | Holden And Partners | 1999 | A traditional house altered and extended. |  | |
 | 19, Deepdale, LONDON, SW19 5EZ | | | L-shaped, flat roofed, two storey house. Red brick walls topped with deep, grey metal fascias. |  | |
 | 27, Margin Drive, LONDON, SW19 5HA | Dunning And Swainston | 2010c | Blocky, two storey, flat roofed house. Client: Mr and Mrs Michael Riding |  | |
 | 3, Lincoln Avenue, LONDON, SW19 5JT | | | Two storey, long house with pitched roof. Light brown brick, white horizontal boarding. |  | |
 | 9, Lincoln Avenue, LONDON, SW19 5JT | | | Neat sixties house. Two storeys with almost flat felt roof. Light brown brick, white horizontal fascias and band at first floor. Red-brown stained windows.Similar to no 34. |  | |
 | 34, Lincoln Avenue, LONDON, SW19 5JT | | | Neat sixties house. Two storeys with almost flat felt roof. Light brown brick, white horizontal fascias and band at first floor. Red-brown stained windows.Similar to no 9. |  | |
 | 9, Bathgate, LONDON, SW19 5PW | | | Neat sixties style. Wide two storey house. Red multi brick, red-brown horizontal boarding and window frames. Long horizontal white fascias.Similar style to nos 9 and 34 Lincoln Avenue |  | Planning application no: 12/P0664; |
 | 17, Seymour Road, LONDON, SW19 5JL | | | Two-storey, pitched roof, sixties house. Red vertical boarding at first floor. |  | |
 | 23, Seymour Road, LONDON, SW19 5JL | | | Three storey, pitched roof house. Purple stained timber boarding between light brown brick cross walls. |  | |
 | 29, Seymour Road, LONDON, SW19 5JL | | | Two storey, brick, pitched roof house with rendered front extension. |  | Planning application no: 99/P1778; |
 | 4, Castle Way, LONDON, SW19 5JN | | | Two storey pitched roof house. Yellow brick, brown vertical boarding, green copper roof. |  | |
 | 3, Castle Way, LONDON, SW19 5JN | | | Two storey, flat roofed house. Light brown and dark brown brick. Random stone panels. |  | |
 | 3a, Castle Close, LONDON, SW19 5NH | Powell Tuck Associates | 2010c | Development of the back garden of 10 Queensmere Close. L-shaped, two storey, flat roofed courtyard house. Red secondhand brick. Semi-sunk into the ground.Development includes an extension to 10 Queensmere Close. Client: Michael Cawthra |  | Planning application no: 07/P0877; |
 | 22, Parkside, LONDON, SW19 5NA | Richard and Su Rogers | 1970 | Largely concealed behind dense planting. Client: Dr Rogers |  | |
| Gardeners Cottage, Parkside, LONDON, SW19 5NL | Hyatt Design | | White-rendered, two storey house with curved roof and glazed stair enclosure facing Parkside. |  | |
 | 1 to 8, Helix Terrace, 20 Queensmere Road, LONDON, SW19 5PB | Peter Huf with Paul Brookes Architects | | Development of eight houses called 'The Helix'. Huf Houses with front balconies in dark wood but unusually with flat roofs. Previously 20 and 22 Queensmere Road. Photo of the two end houses in the terrace. Client: Harepath Properties |  | Planning application no: 04/P2558 ; |
Wimbledon Park - East |
 | 57, Home Park Road, LONDON, SW19 7HS | | | Three storey, flat roofed house. Concrete frame with projecting concrete beams supporting front balcony reached from concrete steps. Brown brick. |  | |
 | 87, Home Park Road, LONDON, SW19 7HS | Munden Robinson | | Big, wide-frontage white house. |  | |
 | 24, Arthur Road, LONDON, SW19 7DZ | | 2012 | Development of a pair of semis sharing a curved roof by Cherwell Group. |  | |
 | 82, Arthur Road, LONDON, SW19 7DS | Terry Pawson Architects | | Built no a thin site beside Squires Court.Called 'Tall House' by the architect. |  | |
 | 96, Arthur Road, LONDON, SW19 7DT | | | A front extension. |  | |
 | 2 and 2a, Currie Hill Close, LONDON, SW19 7DX | Faithfull Architects | 2008c | Off Arthur Road.Two two-storey, flat roofed, red brick and dark metal houses with basements.Also 6 and 6a. Client: Cherwell Group |  | http://www.thecherwellgroup.com/; Planning application no: 06/P2260; |
 | 6 and 6a, Currie Hill Close, LONDON, SW19 7DX | Faithfull Architects | 2008c | Off Arthur Road.Two two-storey, flat roofed, red brick and dark metal houses with basements.Also 2 and 2a. Client: Cherwell Group |  | http://www.thecherwellgroup.com/; Planning application no: 06/P2260; |
 | 8, Dora Road, LONDON, SW19 7HH | | | Thin house. Pale yellow brick, green copper roof, brown horizontal boarding. |  | |
 | The Lawns, 16, Lake Road, LONDON, SW19 7QZ | | | 27 flats in three blocks stepping down the hill. |  | |