Image | Address | Architect | Date | Notes | Map | References |
Eastcote |
 | Butts Mead, High Road, Eastcote, PINNER, HA5 2EY | Dore and Wurr | 1954 | Two storey, pitched roof house with dark timber boarding at first floor level and painted brick on end at ground floor. Client: Architects' own house. |  | |
 | 1, Pikes End, PINNER, HA5 2EX | Dore and Wurr | 1968 | Very wide-frontaged house. Client: Architects' own house. |  | |
 | 2, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick courtyard house with broad white fascias. Small upper floor clad in tiles with monopitch roof. |  | |
 | 3, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick courtyard house with broad white fascias. Small upper floor clad in dark vertical boarding with monopitch roof. |  | |
 | 4, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick courtyard house with broad white fascias. Small upper floor clad in dark vertical boarding with monopitch roof. |  | |
 | 5, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick courtyard house with broad white fascias. Small upper floor clad in dark vertical boarding with monopitch roof. |  | |
 | 6, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick house with broad white fascias. Courtyard facing the road behind brick wall. Small upper floor clad in tiles with monopitch roof clad in vertical boarding. |  | |
 | 7, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick house with broad white fascias. Courtyard facing the road behind brick wall. Small upper floor clad in tiles with monopitch roof clad in vertical boarding. |  | |
 | 8, Pikes End, PINNER, HA5 2EX | Dore and Wurr | | Brown brick house with broad white fascias. Courtyard facing the road behind brick wall. Small upper floor clad in tiles with monopitch roof clad in vertical boarding. |  | |
Hayes |
| 201,203,205 and 207, Lansbury Drive, HAYES, UB4 8RS | | 1933 | Block of four, flat roofed, rendered, thirties houses. 207 has new double glazed Crittall windows. |  | |
Northwood Hills |
 | 1 and 3, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | The first of a row of ten pairs of two storey semis originally with flat roofs. Client: Modern Houses Ltd |  | |
 | 5 and 7, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | Client: Modern Houses Ltd |  | |
 | 9 and 11, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | Client: Modern Houses Ltd |  | |
 | 13 and 15, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | Client: Modern Houses Ltd |  | |
 | 17 and 19, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | A pitched roof has been added. Client: Modern Houses Ltd |  | |
 | 21 and 23, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | Client: Modern Houses Ltd |  | |
 | 25 and 27, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | A pitched roof has been added. Client: Modern Houses Ltd |  | |
 | 29 and 31, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | Client: Modern Houses Ltd |  | |
 | 33 and 35, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | A pitched roof has been added. Client: Modern Houses Ltd |  | |
 | 37 and 39, Norwich Road, NORTHWOOD, HA6 1ND | Robert de Burgh | 1934 | A pitched roof has been added. Client: Modern Houses Ltd |  | |
 | 156 and 158, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 160 and 162, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 164 and 166, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 168 and 170, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 172 and 174, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, the only pair with the flat roofs remaining. Client: Modern Houses Ltd |  | |
 | 176 and 178, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 180-182, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 184-186, Joel Street, PINNER, HA5 2PE | Robert de Burgh | 1934 | One of eight pairs of two storey semis, all with pitched roof except the pair of 172 and 174. Client: Modern Houses Ltd |  | |
 | 153, Northwood Way, NORTHWOOD, HA6 1RF | | 1934 | One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
 | 155, Northwood Way, NORTHWOOD, HA6 1RF | | 1934 | On corner of Stanley Road.One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
 | 157, Northwood Way, NORTHWOOD, HA6 1RF | | 1934 | On corner of Stanley Road.One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
 | 159, Northwood Way, NORTHWOOD, HA6 1RA | | 1934 | Second house south of Stanley Road.One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
 | 161, Northwood Way, NORTHWOOD, HA6 1RA | | 1934 | Third house south of Stanley Road.One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
 | 163, Northwood Way, NORTHWOOD, HA6 1RA | | 1934 | One of a row of six houses originally with flat roofs with pantiled copings and curved windows. Client: Morgan & Edwards Ltd |  | |
Ruislip |
 | 97, Park Avenue, RUISLIP, HA4 7UL | Connell and Ward (Basil Ward) | 1936 | The best preserved of these 3 excellent houses. Not the original front door nor garage door. Partial replacement of stair glass with rendered wall. Original balcony railings. Client: Walter Taylor (Builders) Ltd |  | MHE p121 & p19; TMHT p91;; IoE ref no: 203065; Pevsner p 351; |
 | 99, Park Avenue, RUISLIP, HA4 7UL | Connell and Ward (Basil Ward) | 1936 | Fairly well preserved except windows. Client: Walter Taylor (Builders) Ltd |  | MHE p121 & p19; TMHT p91; IoE ref no: 203065; Pevsner p 351; |
 | 101, Park Avenue, RUISLIP, HA4 7UL | Connell and Ward (Basil Ward) | 1936 | The most altered of the three including unfortunately filling-in of the roof terrace. Client: Walter Taylor (Builders) Ltd |  | MHE p121 & p19; TMHT p91;; IoE ref no: 203066; Pevsner p 351; |
 | 103, Park Avenue, RUISLIP, HA4 7UL | | | A one storey house. |  | |
 | 152, Eastcote Road, RUISLIP, HA4 8DX | Dex Harrison | 1952 | Supported on thin tubular columns. |  | Pevsner p 351; |