Image | Address | Architect | Date | Notes | References |
Highgate: North West |
 | Highpoint, North Hill, N6 4BA | Lubetkin & Tecton | 1935 | Listed building. Block of 56 flats, apparently numbered A-K and 1-48. Photographed from the rear. | IoE no.201444. |
 | 51-62 Highpoint, North Hill, N6 4AZ | Tecton | 1938 | Listed building. The second block of 12 flats. Photographed from the rear. | IoE no.201443 |
 | 67 Sheldon Avenue, N6 4NH | Belsize Architects | 2003 | House composed around swimming pool atrium. | 'Self Build And Design' May 2004, p61. |
| 8 View Road, LONDON, N6 4DB | PKS Architects | | Blocky house, each of the blocks having a different material: brick, copper and timber. Client: Harrison Varma | Planning application no: HGY/2006/0813; HGY/2007/0137; |
 | 14 View Road, LONDON, N6 4DB | Dinerman, Davison & Hillman | | DEMOLISHED. Part of the View Close Development. Replacement house (qv) of similar scale by SHH architects | |
| 14 View Road, LONDON, N6 4DB | SHH Architects | | Low energy house with curved metal roof. | Planning application no: HGY/2006/1357 and 8; HGY/2007/1561; |
 | 16 View Road, LONDON, N6 4DB | Dinerman, Davison & Hillman | | Part of the View Close Development. | |
 | 9 North Hill, LONDON, N6 4AB | Walter Segal | | Behind garages. | |
Highgate: North East |
| 24 and 26 Wood Lane, LONDON, N6 5UB | | 1960Õs | A pair of semiÕs, white render, dark brick and dark timber windows. | Planning application no: OLD/1961/1120, 1121, 1122; OLD/1968/1008; |
 | 1 to 25 (odd) Hillside Gardens, LONDON, N6 5SU | Harley Sherlock of Andrews, Emerson, Sherlock and Keable | 1962 | Row of thirteen terraced houses. Part of the Southwood House Estate. | Pevsner p 562; |
 | 86 to 112 (even) Southwood Lane, LONDON, N6 5SY | Harley Sherlock of Andrews, Emerson, Sherlock and Keable | 1962 | Row of thirteen terraced houses. Part of the Southwood House Estate. | Pevsner p 562; |
 | 37 to 47 (odd) Jacksons Lane, LONDON, N6 5SR | | | Row of six terraced houses. | |
 | 44 to 60 (even) Jacksons Lane, LONDON, N6 5SX | Harley Sherlock of Andrews, Emerson, Sherlock and Keable | 1962 | Row of nine terraced houses, predominantly pink brick. Part of the Southwood House Estate. | Pevsner p 562; |
 | 1 to 41Southwood Park, Southwood Lawn Road, LONDON, N6 5SG | | | | |
 | 42 to 75 Southwood Park, Southwood Lawn Road, LONDON, N6 5SG | | | | |
 | Porters Flat, Southwood Park, Southwood Lawn Road, LONDON, N6 5SQ | | | | |
 | 4 Somerset Gardens, LONDON, N6 5EQ | | | | |
 | 6 Somerset Gardens, LONDON, N6 5EQ | | | | |
 | 8 Somerset Gardens, LONDON, N6 5EQ | | | | |
 | 4 to 11 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | Terrace of townhouses stepping down hill. | |
 | 13 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | One of the three U-shaped courtyard houses in this development | |
 | 14 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | One of the three U-shaped courtyard houses in this development | |
 | 15 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | One of the three U-shaped courtyard houses in this development | |
 | 23 to 27 Kingsley Place, LONDON, N6 5EA | | | Row of townhouses. | |
 | 28 to 30 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | | |
 | 31 and 32 Kingsley Place, LONDON N6 5EA | Architects Co-Partnership | 1967 | | |
 | 23a and 23b Kingsley Place, LONDON, N6 5EA | | | Pair of houses | |
 | 12 Kingsley Place, LONDON N6 5EA | | 1950Õs originally | Extended by John Winter at the rear and later by Robert Dye Associates at the front. | |
| 7 Cholmeley Crescent, LONDON, N6 5EZ | | | An unexpected concrete and brick house in a traditional street. Brutalist style with split levels and north-light studio on top. | |
Highgate: Centre |
 | Studio House, Duke's Head Yard, Highgate High Street, N6 5JQ | Tayler and Green | 1939 | For artist Roger Pettiward. An early modern house, concealed down a small lane. Listed. | MH p132; IoE no.201527 |
| 'Barnhouse', 82 Highgate High Street, N6 5HX | Sutherland Hussey | | Only the entrance is visible from the street as it is built behind the existing buildings. For Carol Thomas. | |
 | 3a Hampstead Lane, N6 | | | | |
 | Three Bells House, 3b Hampstead Lane, N6 4RS | | | | |
 | 14 North Grove, N6 4SL | | | | |
 | 20a Bishopswood Road, N6 4NY | Stout and Litchfield | 1973 | Squeezed into a tight site giving little scope for the architects' trademark clustering. | |
 | The Lime House, 2b Bishopswood Road, N6 4PR | | | Cleverly built around a large, existing tree. | |
Highgate: South |
 | 1 to 4 Bridgepoint Place, Hornsey Lane, N6 5LJ | Maccreanor Lavington | | Four houses for developer James Lynch next to the Archway Bridge. | BDplus June 30th 2006 |
 | 1 Tile Kiln Studios, 1 Winchester Road, N6 5XH | | | Terrace of NZ style houses. | |
 | 2 & 3 Tile Kiln Studios, 1 Winchester Road, N6 5XH | | | Terrace of NZ style houses. | |
 | 4,5 & 6 Tile Kiln Studios, 1 Winchester Road, N6 5XH | | | Terrace of NZ style houses. | |
Highgate: East Of Archway Road |
 | 2a Stanhope Gardens, N6 | | | Wide frontage detached house. | |
 | 4a Claremont Road, N6 | | | The projecting house of a group of four town houses. | |
 | 4b, 4c & 4d Claremont Road, N6 | | | Three of a group of four town houses. | |
 | Garton House, 119 Hornsey Lane, N6 | Colquhoun and Miller | | A block of flats. | |
| Houses in Broughton Gardens | | | | |
Crouch End |
| 42 Clifton Road, LONDON, N8 8JA | Haverstock Associates | | | |
Green Lanes |
| House in Hermitage Road | | | | |