Image | Address | Architect | Date | Notes | Map | References |
Addington Hills |
 | Saraband, Bishops Walk, CROYDON, CR0 5BA | | | Two storey, pale brick house made up of blocks with grey pyramid roofs. |  | |
 | Colentina, Bishops Walk, CROYDON, CR0 5BA | A.C.Bayley | 1955 | Modest house in millionaire's row. Single storey to road and dropping to two storeys at garden. Shallow-pitched 'butterfly' roof. |  | Pevsner p 206; |
 | Hillside, Bishops Walk, CROYDON, CR0 5BA | | | Long, low, large house. Dark brick and slate roofs. |  | |
 | Timberlake, 18, Pine Coombe, CROYDON, CR0 5HS | George Lowe and Partners | 1964 | Two storey, flat-roofed house. The upper storey clad in vertical red-brown boarding oversailing the yellow brick ground floor. |  | Daily Mail Book Of House Plans 1971; |
Coulsdon |
 | 75, Fairdene Road, COULSDON, CR5 1RJ | George Nemes | 1937 | In the highly unusual style of Rudolf Steiner. |  | NMR:TQ 35 NW 54; IoE ref no: 201295; |
 | 25, Grove Wood Hill, COULSDON, CR5 2EN | Edward Banks | 1937 | I believe this maybe a thirties modern house that has been transformed beyond recognition. Client: Architect's own house |  | Pevsner; |
 | 82, Bradmore Way, COULSDON, CR5 1PB | | | Two-storey house on steep slope. Upper floor white render with gently sloping monopitch roof oversailing a dark ground floor. Strip window to first floor facing road. |  | |
 | Tall Trees, 86, Bradmore Way, COULSDON, CR5 1PB | | | Two-storey house on steep slope. White painted brick, monopitch roof. |  | |
Croydon |
 | St Bernards, Chichester Road, CR0 5UL | Atelier 5 | | Excellently planned development and no doubt inspiration for London borough of Camden work by Benson and Forsyth. Client: Wates |  | Pevsner p 223; |
 | 1, Waldegrove, CROYDON, CR0 5JX | | | Single-storey, flat-roofed, courtyard house with white-boarded, angled rooflight to admit sun. Multi, red brick. Deep stained timber fascia. One of three similar houses. |  | |
 | 2, Waldegrove, CROYDON, CR0 5JX | | | Single-storey, flat-roofed, courtyard house with white-boarded, angled rooflight to admit sun. Multi, red brick. Deep stained timber fascia. One of three similar houses. |  | |
 | 6, Waldegrove, CROYDON, CR0 5JX | | | Single-storey, flat-roofed, courtyard house with white-boarded, angled rooflight to admit sun. Multi, red brick. Deep stained timber fascia. One of three similar houses. |  | |
Forestdale |
 | 2 - 10, Crofters Mead, Courtwood Lane, CROYDON, CR0 9HS | | | A cluster of two-storey, square detached houses. Yellow brick, green roofs. |  | |
Kenley |
 | 8, Wheat Knoll, KENLEY, CR8 5JT | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 9, Wheat Knoll, KENLEY, CR8 5JT | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 10, Wheat Knoll, KENLEY, CR8 5JT | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 14, Wheat Knoll, KENLEY, CR8 5JT | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 19, Wheat Knoll, KENLEY, CR8 5JT | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 71, Hayes Lane, KENLEY, CR8 5JR | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 73, Hayes Lane, KENLEY, CR8 5JR | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
 | 75, Hayes Lane, KENLEY, CR8 5JR | | | House distinguished by sloping glazing over the entrance hall abutting a small monopitched upper floor. One of eight similar houses on the Wheat Knoll estate. |  | |
Norbury |
 | La Marinella, 73, Ryecroft Road, LONDON, SW16 3EN | Alfred James Hale | 1959 | Large house with shallow-pitched copper roof. |  | Planning application no: 07/02340/P; |
Purley |
 | The Panesars, 1, More Close, PURLEY, CR8 2JN | | | Two-storey, flat-roofed house. Upper storey of vertical dark red boarding supported on multi brick ground floor, and also supported on three columns over entrance porch. |  | |
 | 65, Selcroft Road, PURLEY, CR8 1AL | | | Post-modern style. Two storeys plus one in the steeply-pitched roof. Rooflight runs the length of the ridge.One of a group of three similar houses. |  | |
 | 67, Selcroft Road, PURLEY, CR8 1AL | | | Post-modern style. Two storeys plus one in the steeply-pitched roof. Rooflight runs the length of the ridge.One of a group of three similar houses. |  | |
 | 30a, Warren Road, PURLEY, CR8 1AA | | | Post-modern style. Two storeys plus one in the steeply-pitched roof. Rooflight runs the length of the ridge.One of a group of three similar houses. |  | |
Reedham |
 | 2, Burcott Road, PURLEY, CR8 4AA | | | L-shaped house around south facing courtyard. Round brick drum projecting from roof. Main accommodation at upper floor - glassy and white render with deep boarded fascia and garage below down precipitous slope. |  | Planning application no: 88/02776/D; |
 | Manderley, Hartley Hill, PURLEY, CR8 4EL | | | House made of three monopitch blocks. Vertically striped facades of alternating brick panels and white window and cladding panels. |  | |
Riddlesdown |
 | Trend, 7a, Coombe Wood Hill, PURLEY, CR8 1JP | | | Steps down the steep slope with two planes of monopitch roof. |  | |
 | 79, Riddlesdown Road, PURLEY, CR8 1DH | | | Rendered, thirties house. Blank upper floor to road facade. |  | |
 | 45, Brancaster Lane, PURLEY, CR8 1HJ | | | Stepped plan. Corner windows to the left side. Extended on the right side in similar style. |  | Planning application no: 07/00925/P; |
Sanderstead |
| 28b, West Hill, SOUTH CROYDON, CR2 0SA | | | Blocky, rendered house. |  | Planning application no: 02/0356/P; 05/04240/P; |
 | 34 and 34a, Rectory Park, SOUTH CROYDON, CR2 9JN | | | Single storey semi-detached houses. Low-pitched roof with split ridgeline to allow for a band of clerestory windows. White painted brick and dark window frames and boarding. |  | |
 | 28, Rectory Park, SOUTH CROYDON, CR2 9JN | | | Bungalow with low pitched roof. |  | |
Selsdon |
 | Coombe Cottage, 31, Beech Way, SOUTH CROYDON, CR2 8QR | Eric Mayne | | Timber clad with low-pitched roofs. Client: Jean Newlove, choreographer |  | |
 | Butterfly Beeches, Beech Way, SOUTH CROYDON, CR2 8QR | | | Multi brick, dark panels, white window frames. Low-pitched 'butterfly' roof. |  | |
 | 38-40, Benhurst Gardens, SOUTH CROYDON, CR2 8NS | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 42-44, Benhurst Gardens, SOUTH CROYDON, CR2 8NS | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 49, Sundale Avenue, SOUTH CROYDON, CR2 8RR | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 189, Addington Road, SOUTH CROYDON, CR2 8LN | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 209, Addington Road, SOUTH CROYDON, CR2 8LN | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 1, The Rise, SOUTH CROYDON, CR2 8NB | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
 | 1-4, Selsdon Crescent, SOUTH CROYDON, CR2 8NA | | | An example of the thirties houses in this area that have a deco flavour to them. |  | |
South Croydon |
| 13, High Beech, SOUTH CROYDON, CR2 7QB | | | Big house, red multi brick, concrete tiled roof with very deep boarded fascias. |  | Planning application no: 01/01248/P; |
 | 196, Selhurst Road, LONDON, SE25 6XU | Edward Cullinan | | Block of four maisonettes.Follows Cullinan's usual logical design approach. |  | |
Upper Norwood |
 | 32, White Lodge, LONDON, SE19 3HS | Joyce Lowman | 1972 | Long house running back from the road with main rooms facing south. White painted blockwork, shallow monopitch roof. Lower storey on south side includes garage. |  | |
 | 30, White Lodge, LONDON, SE19 3HS | | | House composed of two abutting monopitch blocks, the main one facing south with a long balcony at first floor level, the lower block facing north to the street. Buff concrete blockwork walls. |  | |
 | 22a, Downsview Road, LONDON, SE19 3XB | | | Two storey flat-roofed house on steep slope. Entrance at first floor level but garage at lower level. Pale brick, vertical boarding, balcony at first floor level on garden side. |  | Planning application no: 11/01503/P; |
 | 18, Downsview Road, LONDON, SE19 3XB | | | Down a steep slope from road level. Yellow brick. Low pitched roof. It's not often that a house has it's garage in the roof. |  | |