Image | Address | Architect | Date | Notes | Map | References |
Kenton |
 | 46, Ebrington Road, HARROW, HA3 0LT | | | Simple thirties house, now with pitched roof. |  | |
 | 48, Ebrington Road, HARROW, HA3 0LT | | | Simple thirties house. |  | |
 | 19, Woodhill Crescent, HARROW, HA3 0LU | | | Large bay window. Small room at second floor level gives access to roof terrace. |  | |
 | 533, Kenton Road, HARROW, HA3 0UQ | | | Brick house with green tiled roof. Curved corner windows. |  | |
 | Kenton Clinic, 533a, Kenton Road, HARROW, HA3 0UQ | | | Accessed from Salehurst Close. Brick house with green tiled roof. Corner windows. |  | |
Kilburn |
 | Petrie Close, LONDON, NW2 | | | Off Exeter Road. Small house. |  | |
 | Mapesbury Cottage, 17, Mapesbury Road, LONDON, NW2 4HU | | | In the back garden of no 17 by the railway line. Single storey, flat roofed house with curved facade and big polygonal bay window. |  | |
Kingsbury |
| 1-37 Ferndene, 123, Slough Lane, LONDON, NW9 8YE | | | Block of 38 flats. |  | ABT p100;; Pevsner p 137; |
Northwick Park |
 | The Lodge, University of Westminster, Watford Road, HARROW, HA1 3TP | | | U-shaped, courtyard house. Part of the Harrow College of Technology development. |  | Pevsner p 133; |
Queens Park |
 | 1a, Donaldson road, LONDON, NW6 6NA | | | Boxy design, white render and grey windows. Built using precast concrete panels imported from German company Kastell. Client: Gus and Patti Zogolovitch. |  | Self Build and Design, Feb 2011; |
Sudbury |
 | 17, Priory Hill, WEMBLEY, HA0 2QF | | | Three storey house with curved corners. |  | |
 | 27, Priory Hill, WEMBLEY, HA0 2QF | | | Tall window over the entrance. Roof terrace at second floor level. |  | |
 | 29, Priory Hill, WEMBLEY, HA0 2QF | | | Similar to no 27. |  | |
 | 22, Priory Gardens, WEMBLEY, HA0 2QG | | | Glassy second floor room gives access to roof terrace. |  | |
 | 27 and 28, Priory Crescent, WEMBLEY, HA0 2QQ | | | Two deco houses with added classical balustrading. |  | |
 | 984, 986, 988, 990, Harrow Road, WEMBLEY, HA0 2QJ | | | Block of four flats. |  | |
 | 1000, 1002, 1004, 1006, Harrow Road, WEMBLEY, HA0 2QL | | | Block of four flats. |  | |
 | 1008, 1010, 1012, 1014, Harrow Road, WEMBLEY, HA0 2QL | | | Block of four flats. |  | |
Forty Avenue, Wembley Park |
 | The Studio House, 80, Forty Avenue, WEMBLEY, HA9 8LN | | | Blue brick. |  | |
The Avenue, Wembley Park |
 | 13, The Avenue, WEMBLEY, HA9 9QH | | | One of a pair of asymmetrical semis. Client: Haymills Ltd. |  | |
 | 15, The Avenue, WEMBLEY, HA9 9QH | | | One of a pair of asymmetrical semis. Client: Haymills Ltd. |  | |
 | 75, The Avenue, WEMBLEY, HA9 9PQ | | | Roof terrace at second floor level. Client: Haymills Ltd. |  | |
 | 83, The Avenue, WEMBLEY, HA9 9PQ | | | Roof terrace at second floor level. Client: Haymills Ltd. |  | |
Mayfields, Wembley Park |
 | 2, Mayfields, WEMBLEY, HA9 9PS | | | Roof terrace at second floor. Client: Haymills Ltd. |  | |
 | 10 and 12, Mayfields, WEMBLEY, HA9 9PS | | | A pair of asymmetrical semis. Client: Haymills Ltd. |  | |
 | 14 and 16, Mayfields, WEMBLEY, HA9 9PS | | | A pair of asymmetrical semis. Client: Haymills Ltd. |  | |
 | 32, Mayfields, WEMBLEY, HA9 9PS | | | Roof terrace at second floor. Client: Haymills Ltd. |  | |
Barn Rise, Wembley Park |
 | 54, Barn Rise, WEMBLEY, HA9 9NN | | | One of a group of four brick, flat-roof houses with pantiles for coping. Client: Haymills Ltd. |  | |
 | 56, Barn Rise, WEMBLEY, HA9 9NN | | | One of a group of four brick, flat-roof houses with pantiles for coping. Client: Haymills Ltd. |  | |
 | 58, Barn Rise, WEMBLEY, HA9 9NN | | | One of a group of four brick, flat-roof houses with pantiles for coping. Client: Haymills Ltd. |  | |
 | 60, Barn Rise, WEMBLEY, HA9 9NN | | | One of a group of four brick, flat-roof houses with pantiles for coping. Client: Haymills Ltd. |  | |